Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 221 | 39 | 52 | 22 | 249 | 4471 | 205 | 471 | 353 | 1990 |
Apr 2025 | 261 | 43 | 82 | 26 | 782 | 18270 | 793 | 2466 | 1310 | 7830 |
Mar 2025 | 195 | 33 | 67 | 18 | 570 | 16127 | 581 | 2093 | 1052 | 6064 |
Feb 2025 | 194 | 37 | 69 | 23 | 605 | 15619 | 659 | 1941 | 1059 | 5457 |
Jan 2025 | 109 | 27 | 30 | 17 | 533 | 11258 | 528 | 938 | 867 | 3385 |
Dec 2024 | 82 | 28 | 40 | 19 | 601 | 11830 | 590 | 1267 | 872 | 2546 |
Nov 2024 | 105 | 20 | 41 | 12 | 410 | 9199 | 371 | 1241 | 614 | 3154 |
Oct 2024 | 97 | 18 | 41 | 10 | 416 | 10771 | 328 | 1282 | 588 | 3024 |
Sep 2024 | 33 | 15 | 15 | 9 | 378 | 6074 | 270 | 453 | 466 | 994 |
Aug 2024 | 44 | 19 | 20 | 11 | 458 | 8461 | 364 | 620 | 618 | 1373 |
Jul 2024 | 51 | 26 | 29 | 14 | 484 | 10668 | 446 | 911 | 828 | 1582 |
Jun 2024 | 43 | 29 | 26 | 16 | 536 | 11237 | 481 | 781 | 871 | 1295 |
Totals | 133985 | 5616 | 14464 | 9498 | 38694 | |||||
Generated by Webalizer Version 2.23 |