Usage Statistics for co-pars.ir

Summary by Month
Generated 12-Jul-2025 00:26 +0330

Usage summary for co-pars.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 829 42 155 18 675 10853 202 1706 466 9119
Jun 2025 394 36 119 17 862 24296 524 3584 1092 11848
May 2025 408 38 112 20 840 21545 639 3476 1193 12660
Apr 2025 261 43 82 26 782 18270 793 2466 1310 7830
Mar 2025 195 33 67 18 570 16127 581 2093 1052 6064
Feb 2025 194 37 69 23 605 15619 659 1941 1059 5457
Jan 2025 109 27 30 17 533 11258 528 938 867 3385
Dec 2024 82 28 40 19 601 11830 590 1267 872 2546
Nov 2024 105 20 41 12 410 9199 371 1241 614 3154
Oct 2024 97 18 41 10 416 10771 328 1282 588 3024
Sep 2024 33 15 15 9 378 6074 270 453 466 994
Aug 2024 44 19 20 11 458 8461 364 620 618 1373
Totals 164303 5849 21067 10197 67454


Generated by Webalizer Version 2.23